Farmville Hawaii Seed Cost Ratio

With the release of Farmville’s newest area Hawaii, I thought I’d update my seed charts with the new values. Hawaii is the first area to use a different currency. Now instead of buying things with coins, you have to earn coconuts through harvests. Some things still use coins, like the tiki-bar upgrade or buying some buildings from the market. Now the interesting thing is that you actually get coins and coconuts from harvesting in Hawaii, even though the use for coins is so small. I’ll do a separate review of each location in later posts, but for now, the chart below shows all the seed costs versus rewards. Please note that the 15 coins for plowing the plot are factored into the cost already.
What are the best Farmville Seeds?
Location | Crop | Time hoursĀ |
Harvest | Exp | Cost Coconuts |
Harvest Coconuts |
Exp/ hour |
$/ hour |
Coconuts/ hour |
Water | Oyster | 4 | 58 | 1 | 13 | 49 | 0.25 | 10.8 | 9.0 |
Water | Mussel | 8 | 127 | 2 | 69 | 107 | 0.25 | 14.0 | 4.8 |
Water | Kelp | 12 | 245 | 2 | 160 | 208 | 0.17 | 19.2 | 4.0 |
Water | Shrimp | 15 | 100 | 3 | 25 | 85 | 0.20 | 5.7 | 4.0 |
Water | Rock Crab | 24 | 240 | 3 | 150 | 204 | 0.13 | 9.4 | 2.3 |
Water | Yellow Fin Tuna | 24 | 190 | 3 | 100 | 161 | 0.13 | 7.3 | 2.5 |
Water | Ono | 48 | 360 | 4 | 231 | 306 | 0.08 | 7.2 | 1.6 |
Land | Royal Taro | 4 | 67 | 2 | 12 | 56 | 0.50 | 13.0 | 11.0 |
Land | Taro | 4 | 52 | 1 | 10 | 44 | 0.25 | 9.3 | 8.5 |
Land | Yellow Hibiscus | 6 | 102 | 2 | 55 | 86 | 0.33 | 14.5 | 5.2 |
Land | Kona Coffee | 10 | 76 | 2 | 20 | 64 | 0.20 | 6.1 | 4.4 |
Land | Yam | 12 | 140 | 2 | 80 | 119 | 0.17 | 10.4 | 3.3 |
Land | Hilo Pinapple | 14 | 150 | 2 | 80 | 127 | 0.14 | 9.6 | 3.4 |
Land | Lilikoi | 16 | 255 | 3 | 170 | 216 | 0.19 | 15.0 | 2.9 |
Land | Double Pikake | 18 | 355 | 3 | 260 | 301 | 0.17 | 18.9 | 2.3 |
Land | Golden Sugar Cane | 24 | 120 | 3 | 35 | 102 | 0.13 | 4.4 | 2.8 |
Land | Hawaiian Ginger | 48 | 245 | 4 | 110 | 208 | 0.08 | 4.8 | 2.0 |
Land | Hawaiian Orchid | 72 | 465 | 4 | 230 | 395 | 0.06 | 6.3 | 2.3 |
Let me know in the comments if you’d like anything else calculated.
0 Comments
Trackbacks/Pingbacks