Farmville Complete Seed Cost / Experience Ratios

Most of the Farmville seeds provide about the same ratio of experience and profit per hour, but there are some seeds that are better depending what you’re trying to accomplish. Are you trying to level faster or get coins for that new villa you’ve been eyeing up in the market? Below is a complete list alphabetically of all the seeds of the different areas except for Hawaii since Farmville Hawaii uses coconuts as currency as well. Those values can be found here: . I also extracted the greenhouse seeds and a top 10 list for each profit and experience. Links can be found at the end of the post. Please note that the 15 coins for plowing the plot are factored into the cost already.
Complete Seed Cost Ratios
Seed | Location | Time (hours) |
Harvest | Exp | Cost | Exp/ hour |
$/ hour |
Acorn Squash | 10 | 258 | 1 | 175 | 0.10 | 6.8 | |
Aloe Vera | 6 | 85 | 1 | 50 | 0.17 | 3.3 | |
Amaranth | 16 | 350 | 2 | 220 | 0.13 | 7.2 | |
Artichoke | 96 | 204 | 2 | 70 | 0.02 | 1.2 | |
Asparagus | 16 | 357 | 2 | 220 | 0.13 | 7.6 | |
Bamboo | 16 | 550 | 2 | 420 | 0.13 | 7.2 | |
Barley | English Countryside | 12 | 170 | 2 | 80 | 0.17 | 6.3 |
Basil | 10 | 400 | 1 | 300 | 0.10 | 8.5 | |
Bell Peper | 48 | 198 | 2 | 75 | 0.04 | 2.3 | |
Bells of Ireland | 24 | 180 | 3 | 25 | 0.13 | 5.8 | |
Black Tea | English Countryside | 8 | 110 | 1 | 50 | 0.13 | 5.6 |
Blackberry | 4 | 117 | 1 | 75 | 0.25 | 6.8 | |
Bluebell | English Countryside | 12 | 210 | 2 | 120 | 0.17 | 6.3 |
Blueberry | 4 | 91 | 1 | 50 | 0.25 | 6.5 | |
Broccoli | 48 | 473 | 2 | 200 | 0.04 | 5.4 | |
Butter & Sugar Corn | Lighthouse Cove | 12 | 145 | 2 | 90 | 0.17 | 3.3 |
Cabbage | 48 | 388 | 2 | 140 | 0.04 | 4.9 | |
Candied Yam | Winter Wonderland | 4 | 50 | 1 | 20 | 0.25 | 3.8 |
Cara Potatoes | English Countryside | 48 | 620 | 3 | 250 | 0.06 | 7.4 |
Carnival Squash | 8 | 435 | 1 | 355 | 0.13 | 8.1 | |
Carrot | 12 | 200 | 1 | 110 | 0.08 | 6.3 | |
Carrotcicle | Winter Wonderland | 12 | 215 | 3 | 125 | 0.25 | 6.3 |
Cauliflower | Lighthouse Cove | 48 | 350 | 4 | 125 | 0.08 | 4.4 |
Chandler Blueberry | Lighthouse Cove | 8 | 85 | 1 | 45 | 0.13 | 3.1 |
Chardonnay | 10 | 315 | 2 | 200 | 0.20 | 10.0 | |
Chickpea | 20 | 210 | 2 | 80 | 0.10 | 5.8 | |
Clover | 4 | 368 | 1 | 325 | 0.25 | 7.0 | |
Coffee | 16 | 243 | 1 | 120 | 0.06 | 6.8 | |
Columbine | 4 | 380 | 1 | 340 | 0.25 | 6.3 | |
Corn | 72 | 380 | 2 | 150 | 0.03 | 3.0 | |
Cornflower | English Countryside | 16 | 110 | 2 | 60 | 0.13 | 2.2 |
Cotton | 12 | 207 | 2 | 75 | 0.17 | 9.8 | |
Cove Cranberyy | Lighthouse Cove | 24 | 170 | 3 | 65 | 0.13 | 3.8 |
Cranberry | 10 | 98 | 1 | 55 | 0.10 | 2.8 | |
Cucumber | 24 | 450 | 2 | 290 | 0.08 | 6.0 | |
Daffodil | 48 | 135 | 2 | 60 | 0.04 | 1.3 | |
Darrow Blackberry | Lighthouse Cove | 4 | 60 | 0 | 30 | 0.00 | 3.8 |
Daylily | Lighthouse Cove | 16 | 150 | 2 | 70 | 0.13 | 4.1 |
Dill | Lighthouse Cove | 12 | 190 | 2 | 135 | 0.17 | 3.3 |
Double Grain | Greenhouse | 12 | 167 | 2 | 58 | 0.17 | 7.8 |
Eggplant | 48 | 88 | 2 | 25 | 0.04 | 1.0 | |
Elderberry | 12 | 280 | 2 | 195 | 0.17 | 5.8 | |
Electric Lily | 24 | 1111 | 4 | 950 | 0.17 | 6.1 | |
English Pea | English Countryside | 12 | 290 | 2 | 200 | 0.17 | 6.3 |
English Rose | English Countryside | 6 | 165 | 1 | 125 | 0.17 | 4.2 |
Field Bean | English Countryside | 16 | 210 | 2 | 80 | 0.13 | 7.2 |
Fire Pepper | Greenhouse | 12 | 302 | 3 | 150 | 0.25 | 11.4 |
Forget-Me-Not | 18 | 900 | 2 | 725 | 0.11 | 8.9 | |
Foxglove | English Countryside | 12 | 202 | 2 | 101 | 0.17 | 7.2 |
Frozen Grape | Winter Wonderland | 24 | 165 | 3 | 30 | 0.13 | 5.0 |
Ghost Chili | 6 | 136 | 1 | 80 | 0.17 | 6.8 | |
Ginger | 18 | 320 | 2 | 170 | 0.11 | 7.5 | |
Gingerbread | Winter Wonderland | 8 | 130 | 2 | 65 | 0.25 | 6.3 |
Glacial Rose | Winter Wonderland | 48 | 345 | 4 | 150 | 0.08 | 3.8 |
Gladiolus | 6 | 260 | 1 | 200 | 0.17 | 7.5 | |
Golden Poppy | 24 | 130 | 2 | 50 | 0.08 | 2.7 | |
Grape | 24 | 270 | 2 | 85 | 0.08 | 7.1 | |
Green Tea | 10 | 191 | 1 | 105 | 0.10 | 7.1 | |
Gummi Bear | Winter Wonderland | 24 | 180 | 3 | 75 | 0.13 | 3.8 |
Hay | Lighthouse Cove | 24 | 135 | 3 | 30 | 0.13 | 3.8 |
Heirloom Carrot | 12 | 210 | 1 | 110 | 0.08 | 7.1 | |
Holly | Winter Wonderland | 16 | 195 | 3 | 80 | 0.19 | 6.3 |
Hops | English Countryside | 10 | 220 | 1 | 150 | 0.10 | 5.5 |
Icebery Lettuce | Winter Wonderland | 20 | 165 | 1 | 110 | 0.05 | 2.0 |
Iced Rice | Winter Wonderland | 12 | 115 | 2 | 55 | 0.17 | 3.8 |
Iris | 24 | 520 | 2 | 400 | 0.08 | 4.4 | |
Jalapeno | 8 | 130 | 1 | 80 | 0.13 | 4.4 | |
Kennebec Potatoes | Lighthouse Cove | 24 | 155 | 3 | 60 | 0.13 | 3.3 |
Lady Slipper | Lighthouse Cove | 8 | 100 | 1 | 50 | 0.13 | 4.4 |
Lavender | 48 | 384 | 2 | 160 | 0.04 | 4.4 | |
Leek | 16 | 220 | 2 | 95 | 0.13 | 6.9 | |
Lemon Balm | 6 | 290 | 1 | 230 | 0.17 | 7.5 | |
Lilac Daffy | Greenhouse | 16 | 220 | 3 | 95 | 0.19 | 6.9 |
Lilac | 10 | 75 | 1 | 35 | 0.10 | 2.5 | |
Lily | 24 | 369 | 2 | 195 | 0.08 | 6.6 | |
Lokelani | 10 | 102 | 2 | 25 | 0.20 | 6.2 | |
Long Onion | Greenhouse | 12 | 505 | 3 | 265 | 0.25 | 18.8 |
Mint Candy | Winter Wonderland | 24 | 285 | 4 | 120 | 0.17 | 6.3 |
Morning Glory | 12 | 123 | 1 | 60 | 0.08 | 4.0 | |
Oats | 8 | 310 | 1 | 225 | 0.13 | 8.8 | |
Onion | 12 | 275 | 1 | 170 | 0.08 | 7.5 | |
Orange Daisy | 24 | 590 | 2 | 410 | 0.08 | 6.9 | |
Pattypan Squash | 16 | 160 | 1 | 65 | 0.06 | 5.0 | |
Pea | 24 | 381 | 3 | 190 | 0.13 | 7.3 | |
Peanut | 16 | 78 | 1 | 20 | 0.06 | 2.7 | |
Pepper | 24 | 162 | 2 | 70 | 0.08 | 3.2 | |
Peppermint | 24 | 150 | 1 | 50 | 0.04 | 3.5 | |
Pinapple | 48 | 242 | 2 | 95 | 0.04 | 2.8 | |
Pink Aster | English Countryside | 24 | 130 | 2 | 50 | 0.08 | 2.7 |
Pink Rose | 48 | 254 | 2 | 120 | 0.04 | 2.5 | |
Posole Corn | 12 | 380 | 1 | 280 | 0.08 | 7.1 | |
Potatoes | 72 | 345 | 2 | 135 | 0.03 | 2.7 | |
Pumpkin | 8 | 68 | 1 | 30 | 0.13 | 2.9 | |
Purple Asparagus | 16 | 365 | 2 | 220 | 0.13 | 8.1 | |
Purple Poppy | 8 | 238 | 1 | 200 | 0.13 | 2.9 | |
Purple Tomato | Greenhouse | 4 | 274 | 2 | 150 | 0.50 | 27.3 |
Radishes | English Countryside | 18 | 230 | 2 | 90 | 0.11 | 6.9 |
Raspberry | 2 | 46 | 0 | 20 | 0.00 | 5.5 | |
Red Clover | Lighthouse Cove | 24 | 225 | 3 | 120 | 0.13 | 3.8 |
Red Currant | English Countryside | 4 | 75 | 1 | 40 | 0.25 | 5.0 |
Red Iceberry | Winter Wonderland | 8 | 85 | 1 | 40 | 0.13 | 3.8 |
Red Spinach | Greenhouse | 14 | 255 | 3 | 100 | 0.21 | 10.0 |
Red Tulip | 24 | 159 | 2 | 75 | 0.08 | 2.9 | |
Red Wheat | 72 | 449 | 2 | 180 | 0.03 | 3.5 | |
Rhubarb | 16 | 150 | 1 | 65 | 0.06 | 4.4 | |
Rice | 12 | 96 | 1 | 45 | 0.08 | 3.0 | |
Royal Hops | English Countryside | 10 | 240 | 1 | 150 | 0.10 | 7.5 |
Rye | 20 | 290 | 2 | 140 | 0.10 | 6.8 | |
Saffron | 10 | 450 | 1 | 365 | 0.10 | 7.0 | |
Snow Tulip | Winter Wonderland | 24 | 165 | 3 | 60 | 0.13 | 3.8 |
Soybean | 24 | 63 | 2 | 15 | 0.08 | 1.4 | |
Spinach | 14 | 95 | 2 | 35 | 0.14 | 3.2 | |
Spring Squill | English Countryside | 12 | 220 | 1 | 140 | 0.08 | 5.4 |
Square Melon | 24 | 590 | 2 | 410 | 0.08 | 6.9 | |
Squash | 48 | 121 | 2 | 40 | 0.04 | 1.4 | |
Squmpkin | Greenhouse | 16 | 199 | 3 | 70 | 0.19 | 7.1 |
Straspberry | Greenhouse | 2 | 91 | 2 | 30 | 1.00 | 23.0 |
Strawberry | 4 | 35 | 1 | 10 | 0.25 | 2.5 | |
Sugar Cane | 8 | 239 | 1 | 165 | 0.13 | 7.4 | |
Sun Poppy | Greenhouse | 24 | 455 | 3 | 185 | 0.13 | 10.6 |
Sunflower | 24 | 315 | 2 | 135 | 0.08 | 6.9 | |
Super Aloe | 6 | 90 | 1 | 40 | 0.17 | 5.8 | |
Super Blackberries | 4 | 125 | 1 | 75 | 0.25 | 8.8 | |
Super Blueberry | 4 | 100 | 1 | 50 | 0.25 | 8.8 | |
Super Cabbage | 48 | 390 | 5 | 140 | 0.10 | 4.9 | |
Super Chandler | Lighthouse Cove | 8 | 110 | 2 | 45 | 0.25 | 6.3 |
Super Cotton | 12 | 207 | 3 | 75 | 0.25 | 9.8 | |
Super Cranberry | 10 | 98 | 2 | 55 | 0.20 | 2.8 | |
Super Grape | 24 | 270 | 4 | 85 | 0.17 | 7.1 | |
Super Hay | Lighthouse Cove | 24 | 180 | 4 | 30 | 0.17 | 5.6 |
Super Hops | English Countryside | 10 | 235 | 2 | 150 | 0.20 | 7.0 |
Super Kennebec | Lighthouse Cove | 24 | 210 | 4 | 60 | 0.17 | 5.6 |
Super Lady Slipper | Lighthouse Cove | 8 | 115 | 2 | 50 | 0.25 | 6.3 |
Super Morning | 12 | 150 | 2 | 60 | 0.17 | 6.3 | |
Super Pattypan | 16 | 180 | 3 | 65 | 0.19 | 6.3 | |
Super Pea | 24 | 381 | 5 | 190 | 0.21 | 7.3 | |
Super Peanut | 16 | 90 | 3 | 20 | 0.19 | 3.4 | |
Super Pepper | 24 | 162 | 4 | 70 | 0.17 | 3.2 | |
Super Pinapple | 48 | 242 | 5 | 65 | 0.10 | 3.4 | |
Super Pink Aster | English Countryside | 24 | 165 | 4 | 50 | 0.17 | 4.2 |
Super Pink Rose | 48 | 242 | 5 | 65 | 0.10 | 3.4 | |
Super Potatoes | 72 | 600 | 8 | 135 | 0.11 | 6.3 | |
Super Pumpkin | 8 | 68 | 2 | 30 | 0.25 | 2.9 | |
Super Strawberry | 4 | 50 | 1 | 10 | 0.25 | 6.3 | |
Super Watermelon | 96 | 400 | 10 | 130 | 0.10 | 2.7 | |
Super Yellow Melon | 96 | 528 | 10 | 205 | 0.10 | 3.2 | |
Tarragon | Lighthouse Cove | 10 | 160 | 1 | 110 | 0.10 | 3.5 |
Tomato | 8 | 173 | 1 | 100 | 0.13 | 7.3 | |
Turnip | English Countryside | 16 | 290 | 2 | 160 | 0.13 | 7.2 |
Watermelon | 96 | 348 | 2 | 130 | 0.02 | 2.1 | |
Wheat | 12 | 61 | 1 | 13 | 0.08 | 2.8 | |
Whisky Peat | Greenhouse | 24 | 680 | 3 | 290 | 0.13 | 15.6 |
White Grape | 12 | 360 | 2 | 245 | 0.17 | 8.3 | |
White Rose | 24 | 777 | 3 | 620 | 0.13 | 5.9 | |
Yellow Melon | 96 | 528 | 2 | 205 | 0.02 | 3.2 | |
Zinfandel | 24 | 250 | 3 | 50 | 0.13 | 7.7 | |
Zucchini | 16 | 220 | 2 | 120 | 0.13 | 5.3 |
This is very amazing, You are a overly specialist doodlekit. We’ve signed up with your own rss feed and appearance forward in order to while in the search for added of this exceptional article. Additionally, I’ve got distributed your website during my myspace